Honda CR-V stays on top of compact crossover, overall sales in October [News]

2015 Honda CR-V

In a tough month for car sales, the Honda CR-V continued its impressive run, leading all other passenger cars in sales and topping the compact crossover sales chart again for October.

The CR-V was the only passenger car to surpass the 30,000 sales mark for the month, and had a gain of 4.4 percent over October 2015. Sales are up for the year by nearly 2 percent, and is close to breaking the 300,000 sales mark.

The second-place Toyota RAV4 continued to lose ground to the CR-V, having a 6.5 percent loss for the month over October 2015. For the year, the crossover pioneer is up 12 percent.

2017-ford-escape-1

Taking third place was the Ford Escape, one of the brighter spots in what was a tough month for the Ford Motor Company. Although sales were still down nearly 5 percent for the month, it was enough to outpace the former third place Nissan Rogue, which had sales fall 15 percent.

Some other poorer performers in October include the GMC Terrain, Volkswagen Tiguan and the Jeep Cherokee. The strongest performers were the Kia Sportage, the Mitsubishi Outlander, and, inexplicably, the Dodge Journey.

Compact Crossover Sales – October 2016

Oct 2016 # Sept 2016 # Oct ’16/Sept ’16 % Oct 2016/2015 YTD 2016 # YTD 2016/2015 %
Honda CR-V 30,306 31,884 -4.9% 4.4% 293,799 1.8%
Toyota RAV4 26,429 29,438 -10.2% -6.5% 286,809 12.0%
Ford Escape 23,505 25,065 -6.2% -4.9% 258,269 0.2%
Nissan Rogue 21,179 26,459 -20.0% -15.1% 262,798 10.4%
Chevrolet Equinox 19,664 15,261 28.9% -11.0% 193,400 -18.1%
Subaru Forester 15,330 15,883 -3.5% 1.0% 145,982 0.7%
Jeep Cherokee 13,531 17,995 -24.8% -23.0% 171,877 -3.0%
Dodge Journey 11,912 12,091 -1.5% 17.0% 89,858 -3.0%
Jeep Patriot 9,510 12,316 -22.8% 2.0% 105,549 7.0%
Mazda CX-5 8,942 9,385 -4.7% -3.5% 91,381 0.1%
Hyundai Tucson 8,088 7,333 10.3% 10.8% 73,421 51.8%
GMC Terrain 6,358 5,656 12.4% -36.3% 74,270 -20.5%
Jeep Compass 6,207 6,482 -4.2% -9.0% 79,123 44.0%
Kia Sportage 5,741 6,282 -8.6% 28.3% 69,251 59.3%
VW Tiguan 3,322 2,988 11.2% -31.0% 33,547 24.1%
Mitsubishi Outlander 2,429 1,925 26.2% 19.1% 21,891 42.1%

Check out this related TFLcar first drive review video of the 2017 Ford Escape: